Bottoglia di piscio
6b+/V4by ettore
Showing on 10x12. Switch to 10x12 ·
Stats by angle
| Angle | Grade | Ascents | Rating | Classic |
|---|---|---|---|---|
| 35° | 6b+/V4 | 9 | 2.8★ | |
| 50° | 7a+/V7 | 3 | 3.0★ | |
| 40° | 6c+/V5 | 1 | 3.0★ |
Log in to track ascents and save climbs to a group.
by ettore
Showing on 10x12. Switch to 10x12 ·
| Angle | Grade | Ascents | Rating | Classic |
|---|---|---|---|---|
| 35° | 6b+/V4 | 9 | 2.8★ | |
| 50° | 7a+/V7 | 3 | 3.0★ | |
| 40° | 6c+/V5 | 1 | 3.0★ |
Log in to track ascents and save climbs to a group.