Betabud

Showing on 7x10. Switch to 10x10 · Switch to 10x10 · Switch to 10x10 · Switch to 10x12 · Switch to 10x12 · Switch to 7x10 · Switch to 7x10 · Switch to 8x12 · Switch to 8x12

Stats by angle

AngleGradeAscentsRatingClassic
20° 5a/V1 3 2.3★
30° 5b/V1 3 2.3★
35° 5a/V1 3 1.7★
25° 5a/V1 2 3.0★
40° 4c/V0 2 2.5★
0° 5a/V1 1 3.0★
5° 5a/V1 1 3.0★
10° 5a/V1 1 3.0★
15° 5a/V1 1 3.0★
45° 5a/V1 1 3.0★
50° 5a/V1 1 3.0★
55° 5a/V1 1 3.0★
60° 5a/V1 1 3.0★
65° 5a/V1 1 3.0★

Log in to track ascents and save climbs to a group.