Three Musketeers low
5c/V2by Nauthilus
Showing on 10x12. Switch to 10x12 ·
Stats by angle
| Angle | Grade | Ascents | Rating | Classic |
|---|---|---|---|---|
| 30° | 5c/V2 | 13 | 2.8★ | |
| 25° | 5c/V2 | 5 | 2.8★ | |
| 20° | 5a/V1 | 3 | 3.0★ | |
| 35° | 5c/V2 | 2 | 3.0★ |
Log in to track ascents and save climbs to a group.
by Nauthilus
Showing on 10x12. Switch to 10x12 ·
| Angle | Grade | Ascents | Rating | Classic |
|---|---|---|---|---|
| 30° | 5c/V2 | 13 | 2.8★ | |
| 25° | 5c/V2 | 5 | 2.8★ | |
| 20° | 5a/V1 | 3 | 3.0★ | |
| 35° | 5c/V2 | 2 | 3.0★ |
Log in to track ascents and save climbs to a group.