Y'all Can't Stop My Dribble
6b/V4by LoM
Showing on 10x12. Switch to 10x12
Stats by angle
| Angle | Grade | Ascents | Rating | Classic |
|---|---|---|---|---|
| 45° | 6b/V4 | 7 | 2.9★ | |
| 25° | 5c/V2 | 5 | 2.8★ | |
| 50° | 6c/V5 | 1 | 3.0★ |
Log in to track ascents and save climbs to a group.
by LoM
Showing on 10x12. Switch to 10x12
| Angle | Grade | Ascents | Rating | Classic |
|---|---|---|---|---|
| 45° | 6b/V4 | 7 | 2.9★ | |
| 25° | 5c/V2 | 5 | 2.8★ | |
| 50° | 6c/V5 | 1 | 3.0★ |
Log in to track ascents and save climbs to a group.