S.E Moia Berri
6b/V4by parritzo
Showing on 10x12. Switch to 10x12
Stats by angle
| Angle | Grade | Ascents | Rating | Classic |
|---|---|---|---|---|
| 30° | 6b/V4 | 7 | 2.9★ | |
| 25° | 6c/V5 | 2 | 3.0★ | |
| 40° | 6c/V5 | 2 | 3.0★ | |
| 35° | 6b+/V4 | 1 | 3.0★ |
Log in to track ascents and save climbs to a group.
by parritzo
Showing on 10x12. Switch to 10x12
| Angle | Grade | Ascents | Rating | Classic |
|---|---|---|---|---|
| 30° | 6b/V4 | 7 | 2.9★ | |
| 25° | 6c/V5 | 2 | 3.0★ | |
| 40° | 6c/V5 | 2 | 3.0★ | |
| 35° | 6b+/V4 | 1 | 3.0★ |
Log in to track ascents and save climbs to a group.