polar
4c/V0by jayholowach
Showing on 10x12. Switch to 10x12
Stats by angle
| Angle | Grade | Ascents | Rating | Classic |
|---|---|---|---|---|
| 30° | 4c/V0 | 6 | 2.8★ | |
| 25° | 4b/V0 | 5 | 3.0★ | |
| 20° | 4b/V0 | 2 | 2.5★ |
Log in to track ascents and save climbs to a group.
by jayholowach
Showing on 10x12. Switch to 10x12
| Angle | Grade | Ascents | Rating | Classic |
|---|---|---|---|---|
| 30° | 4c/V0 | 6 | 2.8★ | |
| 25° | 4b/V0 | 5 | 3.0★ | |
| 20° | 4b/V0 | 2 | 2.5★ |
Log in to track ascents and save climbs to a group.