big day no nap
5b/V1by elephantupthestairs
Showing on 10x12. Switch to 10x12
Stats by angle
| Angle | Grade | Ascents | Rating | Classic |
|---|---|---|---|---|
| 10° | 5b/V1 | 4 | 3.0★ | |
| 30° | 5b/V1 | 4 | 2.5★ | |
| 40° | 6a/V3 | 4 | 2.8★ |
Log in to track ascents and save climbs to a group.
by elephantupthestairs
Showing on 10x12. Switch to 10x12
| Angle | Grade | Ascents | Rating | Classic |
|---|---|---|---|---|
| 10° | 5b/V1 | 4 | 3.0★ | |
| 30° | 5b/V1 | 4 | 2.5★ | |
| 40° | 6a/V3 | 4 | 2.8★ |
Log in to track ascents and save climbs to a group.