S.E. Atxukale
4c/V0by GariLarranaga
Showing on 10x12. Switch to 10x12
Stats by angle
| Angle | Grade | Ascents | Rating | Classic |
|---|---|---|---|---|
| 25° | 4b/V0 | 14 | 2.8★ | |
| 30° | 4c/V0 | 13 | 2.9★ | |
| 40° | 6a+/V3 | 1 | 2.0★ |
Log in to track ascents and save climbs to a group.
by GariLarranaga
Showing on 10x12. Switch to 10x12
| Angle | Grade | Ascents | Rating | Classic |
|---|---|---|---|---|
| 25° | 4b/V0 | 14 | 2.8★ | |
| 30° | 4c/V0 | 13 | 2.9★ | |
| 40° | 6a+/V3 | 1 | 2.0★ |
Log in to track ascents and save climbs to a group.