Plunge
6a+/V3by klausskyworker
Showing on 10x12. Switch to 10x12
Stats by angle
| Angle | Grade | Ascents | Rating | Classic |
|---|---|---|---|---|
| 30° | 6a+/V3 | 5 | 2.6★ | |
| 20° | 5b/V1 | 3 | 3.0★ | |
| 40° | 6a+/V3 | 2 | 3.0★ |
Log in to track ascents and save climbs to a group.
by klausskyworker
Showing on 10x12. Switch to 10x12
| Angle | Grade | Ascents | Rating | Classic |
|---|---|---|---|---|
| 30° | 6a+/V3 | 5 | 2.6★ | |
| 20° | 5b/V1 | 3 | 3.0★ | |
| 40° | 6a+/V3 | 2 | 3.0★ |
Log in to track ascents and save climbs to a group.