s.e Berdel Jai 🐟
6c/V5by parritzo
Showing on 10x12. Switch to 10x12 ·
Stats by angle
| Angle | Grade | Ascents | Rating | Classic |
|---|---|---|---|---|
| 30° | 6c+/V5 | 6 | 2.7★ | |
| 25° | 6c/V5 | 5 | 2.8★ | |
| 35° | 7a/V6 | 2 | 2.5★ |
Log in to track ascents and save climbs to a group.
by parritzo
Showing on 10x12. Switch to 10x12 ·
| Angle | Grade | Ascents | Rating | Classic |
|---|---|---|---|---|
| 30° | 6c+/V5 | 6 | 2.7★ | |
| 25° | 6c/V5 | 5 | 2.8★ | |
| 35° | 7a/V6 | 2 | 2.5★ |
Log in to track ascents and save climbs to a group.