Prvi v Plezalnem centru
6c+/V5by slodave
Showing on 10x12. Switch to 10x12
Stats by angle
| Angle | Grade | Ascents | Rating | Classic |
|---|---|---|---|---|
| 40° | 6c+/V5 | 12 | 2.8★ | |
| 30° | 6c/V5 | 2 | 2.5★ | |
| 35° | 6c+/V5 | 1 | 2.0★ |
Log in to track ascents and save climbs to a group.
by slodave
Showing on 10x12. Switch to 10x12
| Angle | Grade | Ascents | Rating | Classic |
|---|---|---|---|---|
| 40° | 6c+/V5 | 12 | 2.8★ | |
| 30° | 6c/V5 | 2 | 2.5★ | |
| 35° | 6c+/V5 | 1 | 2.0★ |
Log in to track ascents and save climbs to a group.