Desperate man
by mayanswall
Showing on 10x10. Switch to 10x10 · Switch to 10x10 · Switch to 10x12 · Switch to 10x12 · Switch to 7x10 · Switch to 7x10 · Switch to 7x10 · Switch to 8x12 · Switch to 8x12
Stats by angle
| Angle | Grade | Ascents | Rating | Classic |
|---|---|---|---|---|
| 40° | 7a/V6 | 1130 | 3.0★ | |
| 30° | 6b+/V4 | 893 | 3.0★ | |
| 35° | 6c/V5 | 218 | 2.9★ | |
| 25° | 6a+/V3 | 31 | 2.9★ | |
| 45° | 7a/V6 | 27 | 2.8★ | |
| 20° | 6b/V4 | 25 | 2.9★ | |
| 10° | 6b/V4 | 19 | 2.5★ | |
| 15° | 6c/V5 | 11 | 2.9★ | |
| 50° | 7a+/V7 | 6 | 3.0★ | |
| 0° | 6a+/V3 | 1 | 3.0★ | |
| 5° | 5a/V1 | 1 | 2.0★ |
Log in to track ascents and save climbs to a group.