King
5c/V2by itsmetommi
Showing on 10x12. Switch to 10x12 ·
Stats by angle
| Angle | Grade | Ascents | Rating | Classic |
|---|---|---|---|---|
| 45° | 5c/V2 | 11 | 3.0★ | |
| 35° | 5b/V1 | 5 | 2.8★ | |
| 25° | 4b/V0 | 4 | 3.0★ |
Log in to track ascents and save climbs to a group.
by itsmetommi
Showing on 10x12. Switch to 10x12 ·
| Angle | Grade | Ascents | Rating | Classic |
|---|---|---|---|---|
| 45° | 5c/V2 | 11 | 3.0★ | |
| 35° | 5b/V1 | 5 | 2.8★ | |
| 25° | 4b/V0 | 4 | 3.0★ |
Log in to track ascents and save climbs to a group.