the buffalo
4b/V0by Shanks
Showing on 10x12. Switch to 10x12
Stats by angle
| Angle | Grade | Ascents | Rating | Classic |
|---|---|---|---|---|
| 25° | 4b/V0 | 3 | 3.0★ | |
| 10° | 4b/V0 | 2 | 3.0★ | |
| 30° | 4c/V0 | 1 | 3.0★ |
Log in to track ascents and save climbs to a group.
by Shanks
Showing on 10x12. Switch to 10x12
| Angle | Grade | Ascents | Rating | Classic |
|---|---|---|---|---|
| 25° | 4b/V0 | 3 | 3.0★ | |
| 10° | 4b/V0 | 2 | 3.0★ | |
| 30° | 4c/V0 | 1 | 3.0★ |
Log in to track ascents and save climbs to a group.