No crimp no cry
7b/V8by steil_boulderhalle
Showing on 10x12. Switch to 10x12
Stats by angle
| Angle | Grade | Ascents | Rating | Classic |
|---|---|---|---|---|
| 35° | 7b/V8 | 11 | 2.8★ | |
| 40° | 7b/V8 | 4 | 3.0★ | |
| 50° | 7c/V9 | 4 | 3.0★ | |
| 45° | 7b/V8 | 2 | 2.5★ |
Log in to track ascents and save climbs to a group.
by steil_boulderhalle
Showing on 10x12. Switch to 10x12
| Angle | Grade | Ascents | Rating | Classic |
|---|---|---|---|---|
| 35° | 7b/V8 | 11 | 2.8★ | |
| 40° | 7b/V8 | 4 | 3.0★ | |
| 50° | 7c/V9 | 4 | 3.0★ | |
| 45° | 7b/V8 | 2 | 2.5★ |
Log in to track ascents and save climbs to a group.