Super Classic Long
5b/V1by klausskyworker
Showing on 10x12. Switch to 10x12
Stats by angle
| Angle | Grade | Ascents | Rating | Classic |
|---|---|---|---|---|
| 20° | 5b/V1 | 10 | 2.8★ | |
| 25° | 5c/V2 | 9 | 3.0★ | |
| 30° | 6a/V3 | 3 | 3.0★ |
Log in to track ascents and save climbs to a group.
by klausskyworker
Showing on 10x12. Switch to 10x12
| Angle | Grade | Ascents | Rating | Classic |
|---|---|---|---|---|
| 20° | 5b/V1 | 10 | 2.8★ | |
| 25° | 5c/V2 | 9 | 3.0★ | |
| 30° | 6a/V3 | 3 | 3.0★ |
Log in to track ascents and save climbs to a group.