Bumping Is For Cheaters
5b/V1by simwill87
Showing on 10x12. Switch to 10x12 ·
Stats by angle
| Angle | Grade | Ascents | Rating | Classic |
|---|---|---|---|---|
| 30° | 5b/V1 | 12 | 3.0★ | |
| 20° | 4b/V0 | 9 | 2.4★ | |
| 35° | 5c/V2 | 9 | 2.9★ | |
| 40° | 5c/V2 | 8 | 2.9★ |
Log in to track ascents and save climbs to a group.
by simwill87
Showing on 10x12. Switch to 10x12 ·
| Angle | Grade | Ascents | Rating | Classic |
|---|---|---|---|---|
| 30° | 5b/V1 | 12 | 3.0★ | |
| 20° | 4b/V0 | 9 | 2.4★ | |
| 35° | 5c/V2 | 9 | 2.9★ | |
| 40° | 5c/V2 | 8 | 2.9★ |
Log in to track ascents and save climbs to a group.